The chart below shows December's most popular routes and their rank change since November.
| Rank | Origin | Destination | LM Rank | Change |
| 1 | NY | FL | 1 | 0 |
| 2 | FL | CA | 2 | 0 |
| 3 | CA | FL | 4 | +1 |
| 4 | CA | TX | 3 | -1 |
| 5 | VA | FL | 10 | +5 |
| 6 | FL | NY | 5 | -1 |
| 7 | FL | TX | 16 | +9 |
| 8 | IL | CA | 20 | +12 |
| 9 | PA | FL | 14 | +5 |
| 10 | NY | CA | 8 | -2 |
| 01/01/2009 © Moving Dynamics, Inc. | ||||
Shipping to California? Check out our California car shipping resource sheet.